Fort Walton Beach (Florida)
Here is general information about Fort Walton Beach in Florida
Fort Walton Beach statistic
Coordinates | 30°25′13″N 86°37′0″W |
Country | United States |
State | Florida |
County | Okaloosa |
Incorporated (city) | 1941 |
Elevation | 7 ft (2 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 32547-32549 |
Area code(s) | 850 |
FIPS code | 12-24475 |
GNIS feature ID | 0282710 |
Website | http://www.fwb.org |
Government (Mayor) | Dick Rynearson |
Government (City Council) | Councillors Nic AllegerttoMike HolmesNathan KelleyKirby LocklearMG MoranDavid SchmidtTravis Smith |
Government (Total) | 7.72 sq mi (20.00 km2) |
Government (Land) | 7.64 sq mi (19.79 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) |
Area (Total) | 7.72 sq mi (20.00 km2) |
Area (Land) | 7.64 sq mi (19.79 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) |
Population (2020) (Total) | 20,922 |
Population (2020) (Density) | 2,737.41/sq mi (1,056.99/km2) |
Other cities info:
Fort Walton Beach is a city in southern Okaloosa County, Florida, United States. As of the 2020 U.S. census, the population was 20,922, up from 19,507 in 2010. It is the principal city of the Fort Walton Beach−Crestview−DestinMetropolitan Statistical Area. Fort Walton Beach is a year-round fishing and beach resort community. Its busiest time of the year is the summer, causing a boost to the local economy because of seasonal human migration.